Call of Duty: Black Ops 139614
Mode: 4on4
Map: Firing Range
Region: ESL Germany (DE,AT,CH,LI)
Created: Sun, 8/7/11 9:20 PM
Finished
- Left Team balanced
-
+17
Points Points for win +15 Premium Bonus +2 -
+17
Points Points for win +15 Premium Bonus +2 -
+17
Points Points for win +15 Premium Bonus +2 -
+15
Points Points for win +15 -
+17
Points Points for win +15 Premium Bonus +2
- Right Team balanced
-
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8 -
-8
Points Loss -8 -
-15
Points Wrong vote -15
| Name | Teamname | Voting | Time |
| h4Rry | Right Team | Left Team won | Sun, 8/7/11 10:07 PM |
| Avantgard | Left Team | Left Team won | Sun, 8/7/11 11:02 PM |
| v3rt1co | Left Team | Left Team won | Sun, 8/7/11 10:07 PM |
| Hibbi | Right Team | Left Team won | Sun, 8/7/11 10:07 PM |
| rustyb3nd3r | Left Team | Left Team won | Sun, 8/7/11 10:07 PM |
| Styls | Left Team | Left Team won | Sun, 8/7/11 10:11 PM |
| dat_S7 | Right Team | Did not vote | Sun, 8/7/11 11:12 PM |
| LuKe | Right Team | Match was not played | Sun, 8/7/11 10:16 PM |
| hanky | Left Team | Left Team won | Sun, 8/7/11 10:11 PM |
| Bambino | Right Team | Left Team won | Sun, 8/7/11 10:08 PM |
Germany










VERSUS: +10% Bonus points
VERSUS: See Partys on match page
VERSUS: Double vote for map voting
VERSUS: Extra recognition as Premium user
